top of page
2025 Cup Winners
Section/Classes | Cup Name | Criteria | Winner |
|---|---|---|---|
ALL ADULT CLASSES | A Rose Bowl (The Bert Appleby Trophy) | "Best in Show" | Carol Nicholls |
ALL JUNIOR CLASSES | Café Market Bowl | ”Best in Show" | Henry Maiden |
CLASS 15 | Gilbert Lea Cup | Best Collection of Veg + Fruit | Sue Adeney |
CLASS 46 | Mr P Clutterbuck Cup | Rosemary Kimberley-Wilson | Rosemary Kimberley-Wilson |
CLASS 47 | Mr P Clutterbuck Cup | Best small exhibit of flowers | Ann Addison |
CLASS 60 | The Miss Wilson Cup | Best cake | Penny Tennent-Thomas |
CLASS 62 | The Doug & Barbara Chadd Memorial Plate | Best pastry | Ross Workman |
CLASS 82 | Mr P Clutterbuck Cup | Best floral arrangement by children | Grace Drinkwater |
CLASS 96 or 97 | The Miss A Sturt Cup | Best celebration pizza by children | Henry Maiden |
CLASSES 42- 45 | George Sharpe Salver | Best floral art in these classes | Rosemary Kimberley-Wilson |
CLASSES 60-66 | The WI Salver 'Best Cook' | Best exhibit in these classes | Vivien Jepp |
CLASSES 67-72 | Parish Link - Mr C Adeney Bowl | Best Preserve | Catherine Pritchard |
CLASSES 83 & 84 | The Miniature Cup | Best miniature garden (children's) | Claudia Sleeman |
CLASSES 86, 87 | The "Parish Link' Dendy Cup | Most outstanding Children's Handicrafts | Emilie Turney |
CLASSES 92-95 | The Mr P Hedges Cup | Most outstanding Children's picture | Harvey Smith |
SECTION 1 | Connie Wilson Challenge Bowl | Highest number of points | Dave Horrobin |
SECTION 1 & 2 | Gilberts End Trophy | Highest number of points for Flowers, Fruit and Vegetable | Dave Horrobin |
SECTION 2 | Peggy Wilson Challenge Bowl | For Highest Points in Section 2. | Sue Adeney |
SECTION 2 | Owen Evans Trophy | Best vegetable exhibit, excluding class 15 | Carol Nicholls |
SECTION 3 | Voucher | Most points in Floral Art | Hilary Fowler |
SECTION 4 | Voucher | Most points in Handicrafts | Catherine Pritchard |
SECTION 4 | Alfred & Constance Wilks Memorial Cup | Best adults handicrafts | David Bayliss |
SECTION 5 | The Oakmere Cup (Mr EG Harlock) | Highest no. of points in S5, excluding cl. 68 | Catherine Pritchard |
SECTION 6 | The Thompson Cup | Best photograph in Section 6 | Fiona Bacon |
SECTION 6 | The Stainforth Cup | Most points in Section 6 | Fiona Bacon |
SECTION 8 | Hanleys Village Show Cup | Most Points in Children's Section | Emilie Turney |
bottom of page
